| Sun, Feb 28 | Mon, Feb 29 | Tue, Mar 1 | Wed, Mar 2 | Thu, Mar 3 |
| Room | Workstation | Slot hours (N.B. data room is closed between 13.oo-14.oo) |
|---|---|---|
| HoF E.02 | pc 01(*October) | 9 10 11 12 14 15 16 17 |
| HoF E.02 | pc 02 | 9 10 11 12 14 15 16 17 |
| HoF E.02 | pc 03(*October) | 9 10 11 12 14 15 16 17 |
| HoF E.02 | pc 04 | 9 10 11 12 14 15 16 17 |
| HoF E.02 | pc 05 (*October) | 9 10 11 12 14 15 16 17 |
| HoF E.02 | pc 06 | 9 10 11 12 14 15 16 17 |
| HoF E.02 | pc 07(*October) | 9 10 11 12 14 15 16 17 |
| HoF E.02 | pc 09(*October) | 9 10 11 12 14 15 16 17 |
| HoF E.02 | pc 10 | 9 10 11 12 14 15 16 17 |
| HoF E.02 | pc 11(*October) | 9 10 11 12 14 15 16 17 |
| HoF E.02 | pc 12 | 9 10 11 12 14 15 16 17 |
| HoF E.02 | pc 13 | 9 10 11 12 14 15 16 17 |
| HoF E.02 | pc 14 | 9 10 11 12 14 15 16 17 |
| HoF E.02 | pc 15(*October) | 9 10 11 12 14 15 16 17 |
  * Bloomberg download capacity reached for indicated month.
  The terminal can be reserved and used, but data can't be downloaded using Excel or Python