| Sun, Feb 27 | Mon, Feb 28 | Tue, Mar 1 | Wed, Mar 2 | Thu, Mar 3 |
| Room | Workstation | Slot hours (N.B. data room is closed between 13.oo-14.oo) |
|---|---|---|
| HoF E.02 | pc 01 (*November) | 9 10 11 12 WRDS 14 15 WRDS 16 WRDS 17 |
| HoF E.02 | pc 02 | 9 10 11 12 14 15 16 17 |
| HoF E.02 | pc 03(*November) | 9 10 11 12 14 15 16 17 |
| HoF E.02 | pc 04 | 9 FactSet 10 FactSet 11 FactSet 12 FactSet 14 15 16 17 |
| HoF E.02 | pc 05(*November) | 9 10 11 12 14 15 16 17 |
| HoF E.02 | pc 06 | 9 10 11 12 14 15 16 17 |
| HoF E.02 | pc 07(*November) | 9 10 11 12 14 15 16 17 |
| HoF E.02 | pc 09(*November) | 9 10 11 12 14 15 16 17 |
| HoF E.02 | pc 10 | 9 10 11 12 14 15 Refinitiv : Eikon 16 Refinitiv : Eikon 17 |
| HoF E.02 | pc 11 | 9 10 11 Bloomberg Terminal 12 Bloomberg Terminal 14 15 16 17 |
| HoF E.02 | pc 12 | 9 10 11 12 14 15 16 17 |
| HoF E.02 | pc 13 | 9 10 11 12 14 Bloomberg Terminal 15 16 17 |
| HoF E.02 | pc 14 | 9 10 11 Refinitiv : Eikon 12 Refinitiv : Eikon 14 15 16 17 |
| HoF E.02 | pc 15 | 9 10 11 12 14 15 16 17 |
  * Bloomberg download capacity reached for indicated month.
  The terminal can be reserved and used, but Bloomberg data can't be downloaded using Excel or Python