| Mon, May 16 | Tue, May 17 | Wed, May 18 | Thu, May 19 | Fri, May 20 |
| Room | Workstation | Slot hours (N.B. data room is closed between 13.oo-14.oo) |
|---|---|---|
| HoF E.02 | pc 01 (*November) | 10 11 12 14 15 16 |
| HoF E.02 | pc 02 | 10 S&P Capital IQ Pro (SNL) 11 S&P Capital IQ Pro (SNL) 12 14 15 16 |
| HoF E.02 | pc 03(*November) | 10 11 12 14 15 16 |
| HoF E.02 | pc 04 | 10 11 12 14 15 16 |
| HoF E.02 | pc 05(*November) | 10 11 12 14 15 16 |
| HoF E.02 | pc 06 | 10 Refinitiv : Eikon 11 Refinitiv : Eikon 12 14 15 16 |
| HoF E.02 | pc 07(*November) | 10 11 12 14 15 16 |
| HoF E.02 | pc 09(*November) | 10 11 12 14 15 16 |
| HoF E.02 | pc 10 | 10 11 12 14 15 16 |
| HoF E.02 | pc 11 | 10 11 12 14 15 16 |
| HoF E.02 | pc 12 | 10 11 12 Refinitiv : Eikon 14 15 16 |
| HoF E.02 | pc 13 | 10 11 12 14 15 Bloomberg Terminal 16 Bloomberg Terminal |
| HoF E.02 | pc 14 | 10 11 12 14 15 16 |
| HoF E.02 | pc 15 | 10 11 12 14 15 16 |
  * Bloomberg download capacity reached for indicated month.
  The terminal can be reserved and used, but Bloomberg data can't be downloaded using Excel or Python