| Wed, May 25 | Thu, May 26 | Fri, May 27 | Sat, May 28 | Sun, May 29 |
| Room | Workstation | Slot hours (N.B. data room is closed between 13.oo-14.oo) |
|---|---|---|
| HoF E.02 | pc 01 (*November) | 10 WRDS 11 WRDS 12 WRDS 14 WRDS 15 WRDS 16 WRDS |
| HoF E.02 | pc 02 | 10 11 12 S&P Capital IQ Pro (SNL) 14 15 WRDS 16 WRDS |
| HoF E.02 | pc 03(*November) | 10 11 12 14 15 16 |
| HoF E.02 | pc 04 | 10 FactSet 11 FactSet 12 14 15 16 |
| HoF E.02 | pc 05(*November) | 10 11 12 14 15 16 |
| HoF E.02 | pc 06 | 10 Refinitiv : Eikon 11 Refinitiv : Eikon 12 Refinitiv : Eikon 14 15 16 |
| HoF E.02 | pc 07(*November) | 10 11 12 14 15 16 |
| HoF E.02 | pc 09(*November) | 10 11 12 14 15 16 |
| HoF E.02 | pc 10 | 10 11 12 14 Refinitiv : Eikon 15 Refinitiv : Eikon 16 Refinitiv : Eikon |
| HoF E.02 | pc 11 | 10 11 12 14 15 16 |
| HoF E.02 | pc 12 | 10 11 12 14 15 16 |
| HoF E.02 | pc 13 | 10 11 12 14 15 16 |
| HoF E.02 | pc 14 | 10 Refinitiv : Eikon 11 Refinitiv : Eikon 12 Refinitiv : Eikon 14 Refinitiv : Eikon 15 Refinitiv : Eikon 16 Refinitiv : Eikon |
| HoF E.02 | pc 15 | 10 11 12 14 15 16 |
  * Bloomberg download capacity reached for indicated month.
  The terminal can be reserved and used, but Bloomberg data can't be downloaded using Excel or Python