| Mon, Dec 19 | Tue, Dec 20 | Wed, Dec 21 | Thu, Dec 22 | Fri, Dec 23 |
| Room | Workstation | Slot hours (N.B. data room is closed between 13.oo-14.oo) |
|---|---|---|
| HoF E.02 | pc 01 (*November) | 10 11 12 14 15 WRDS 16 WRDS |
| HoF E.02 | pc 02 | 10 11 WRDS 12 WRDS 14 15 S&P Capital IQ Pro (SNL) 16 |
| HoF E.02 | pc 03(*November) | 10 11 12 14 15 16 |
| HoF E.02 | pc 04 | 10 11 12 14 15 16 |
| HoF E.02 | pc 05(*November) | 10 11 12 14 WRDS 15 WRDS 16 WRDS |
| HoF E.02 | pc 06 | 10 Refinitiv : Eikon 11 Refinitiv : Eikon 12 Refinitiv : Eikon 14 Refinitiv : Eikon 15 Refinitiv : Eikon 16 Refinitiv : Eikon |
| HoF E.02 | pc 07(*November) | 10 11 12 14 15 16 |
| HoF E.02 | pc 09(*November) | 10 11 12 14 15 16 |
| HoF E.02 | pc 10 | 10 Refinitiv : Eikon 11 Refinitiv : Eikon 12 Refinitiv : Eikon 14 Refinitiv : Eikon 15 Refinitiv : Eikon 16 Refinitiv : Eikon |
| HoF E.02 | pc 11 | 10 11 12 ESG+DStream+WScope (Refinitiv Data) 14 Bloomberg Terminal 15 Bloomberg Terminal 16 Bloomberg Terminal |
| HoF E.02 | pc 12 | 10 11 12 14 15 ESG+DStream+WScope (Refinitiv Data) 16 ESG+DStream+WScope (Refinitiv Data) |
| HoF E.02 | pc 13 | 10 11 12 14 Bloomberg Terminal 15 Bloomberg Terminal 16 |
| HoF E.02 | pc 14 | 10 Refinitiv : Eikon 11 Refinitiv : Eikon 12 Refinitiv : Eikon 14 Refinitiv : Eikon 15 Refinitiv : Eikon 16 Refinitiv : Eikon |
| HoF E.02 | pc 15 | 10 11 Bloomberg Terminal 12 Bloomberg Terminal 14 15 16 Bloomberg Terminal |
  * Bloomberg download capacity reached for indicated month.
  The terminal can be reserved and used, but Bloomberg data can't be downloaded using Excel or Python