| Tue, Jul 11 | Wed, Jul 12 | Thu, Jul 13 | Fri, Jul 14 | Sat, Jul 15 |
| Room | Workstation | Slot hours (N.B. data room is closed between 13.oo-14.oo) |
|---|---|---|
| HoF E.02 | pc 01 (*November) | 9 10 11 12 14 15 Bloomberg Terminal 16 Bloomberg Terminal 17 Bloomberg Terminal |
| HoF E.02 | pc 02 | 9 10 11 12 14 15 16 17 |
| HoF E.02 | pc 03(*November) | 9 10 ESG+DStream+WScope (Refinitiv Data) 11 ESG+DStream+WScope (Refinitiv Data) 12 14 15 16 17 |
| HoF E.02 | pc 04 | 9 10 11 12 14 15 ESG+DStream+WScope (Refinitiv Data) 16 17 |
| HoF E.02 | pc 05(*November) | 9 10 11 12 14 15 16 17 |
| HoF E.02 | pc 06 | 9 10 11 12 14 15 16 17 |
| HoF E.02 | pc 07(*November) | 9 10 11 12 14 15 16 17 |
| HoF E.02 | pc 09(*November) | 9 10 11 12 14 15 ESG+DStream+WScope (Refinitiv Data) 16 17 |
| HoF E.02 | pc 10 | 9 10 11 12 14 15 16 17 |
| HoF E.02 | pc 11 | 9 10 11 12 14 15 16 17 |
| HoF E.02 | pc 12 | 9 10 11 12 14 15 16 17 |
| HoF E.02 | pc 13 | 9 Bloomberg Terminal 10 11 12 14 15 16 17 |
| HoF E.02 | pc 14 | 9 10 11 12 14 15 16 17 |
| HoF E.02 | pc 15 | 9 10 11 12 14 15 16 17 |
  * Bloomberg download capacity reached for indicated month.
  The terminal can be reserved and used, but Bloomberg data can't be downloaded using Excel or Python