| Sun, Jul 23 | Mon, Jul 24 | Tue, Jul 25 | Wed, Jul 26 | Thu, Jul 27 |
| Room | Workstation | Slot hours (N.B. data room is closed between 13.oo-14.oo) |
|---|---|---|
| HoF E.02 | pc 01(* March) | 9 10 11 12 14 15 16 Bloomberg Terminal 17 Bloomberg Terminal |
| HoF E.02 | pc 02 | 9 Refinitiv Workspace (Eikon+DStream) 10 Refinitiv Workspace (Eikon+DStream) 11 Refinitiv Workspace (Eikon+DStream) 12 Refinitiv Workspace (Eikon+DStream) 14 15 16 17 |
| HoF E.02 | pc 03 | 9 10 11 12 ESG+DStream+WScope (Refinitiv Data) 14 15 ESG+DStream+WScope (Refinitiv Data) 16 ESG+DStream+WScope (Refinitiv Data) 17 ESG+DStream+WScope (Refinitiv Data) |
| HoF E.02 | pc 04 | 9 10 Refinitiv Workspace (Eikon+DStream) 11 12 14 15 16 17 |
| HoF E.02 | pc 05 | 9 10 11 12 14 15 16 17 |
| HoF E.02 | pc 06 | 9 10 11 12 14 15 16 17 |
| HoF E.02 | pc 07 | 9 10 11 12 14 15 16 17 |
| HoF E.02 | pc 09(* March) | 9 10 11 12 14 15 16 17 |
| HoF E.02 | pc 10 | 9 10 11 12 14 15 16 17 |
| HoF E.02 | pc 11 | 9 10 11 12 14 15 16 17 |
| HoF E.02 | pc 12 | 9 10 ESG+DStream+WScope (Refinitiv Data) 11 12 14 15 16 17 |
| HoF E.02 | pc 13 | 9 10 11 12 14 15 16 17 |
| HoF E.02 | pc 14 | 9 10 11 12 14 15 16 17 |
| HoF E.02 | pc 15 | 9 10 11 12 14 Bloomberg Terminal 15 Bloomberg Terminal 16 Bloomberg Terminal 17 Bloomberg Terminal |
  * Bloomberg download capacity reached for indicated month.
  The terminal can be reserved and used, but data can't be downloaded using Excel or Python