| Wed, Sep 27 | Thu, Sep 28 | Fri, Sep 29 | Sat, Sep 30 | Sun, Oct 1 |
| Room | Workstation | Slot hours (N.B. data room is closed between 13.oo-14.oo) |
|---|---|---|
| HoF E.02 | pc 01 (*November) | 10 11 12 Bloomberg Terminal 14 15 16 |
| HoF E.02 | pc 02 | 10 11 12 14 15 16 |
| HoF E.02 | pc 03(*November) | 10 ESG+DStream+WScope (Refinitiv Data) 11 ESG+DStream+WScope (Refinitiv Data) 12 14 15 S&P Capital IQ Pro (SNL) 16 Bloomberg Terminal |
| HoF E.02 | pc 04 | 10 11 12 14 FactSet 15 16 |
| HoF E.02 | pc 05(*November) | 10 11 12 14 15 16 |
| HoF E.02 | pc 06 | 10 11 12 14 15 16 |
| HoF E.02 | pc 07(*November) | 10 11 12 14 15 16 |
| HoF E.02 | pc 09(*November) | 10 11 12 14 15 16 |
| HoF E.02 | pc 10 | 10 11 12 14 15 16 |
| HoF E.02 | pc 11 | 10 11 12 14 15 16 |
| HoF E.02 | pc 12 | 10 11 12 14 15 16 ESG+DStream+WScope (Refinitiv Data) |
| HoF E.02 | pc 13 | 10 11 12 14 15 16 |
| HoF E.02 | pc 14 | 10 11 12 14 15 16 |
| HoF E.02 | pc 15 | 10 ESG+DStream+WScope (Refinitiv Data) 11 ESG+DStream+WScope (Refinitiv Data) 12 ESG+DStream+WScope (Refinitiv Data) 14 ESG+DStream+WScope (Refinitiv Data) 15 ESG+DStream+WScope (Refinitiv Data) 16 ESG+DStream+WScope (Refinitiv Data) |
  * Bloomberg download capacity reached for indicated month.
  The terminal can be reserved and used, but Bloomberg data can't be downloaded using Excel or Python