Wed, Jan 17 | Thu, Jan 18 | Fri, Jan 19 | Sat, Jan 20 | Sun, Jan 21 |
Room | Workstation | Slot hours (N.B. data room is closed between 13.oo-14.oo) |
---|---|---|
HoF E.02 | pc 01 (*July) | 10 11 12 14 15 16 |
HoF E.02 | pc 02 | 10 11 FactSet 12 FactSet 14 LSEG Workspace (Refinitiv Eikon+DStream) 15 16 |
HoF E.02 | pc 03 (*July) | 10 11 12 14 15 16 |
HoF E.02 | pc 04 | 10 11 12 14 LSEG Workspace (Refinitiv Eikon+DStream) 15 LSEG Workspace (Refinitiv Eikon+DStream) 16 LSEG Workspace (Refinitiv Eikon+DStream) |
HoF E.02 | pc 05(*July) | 10 11 12 14 15 16 |
HoF E.02 | pc 06 | 10 11 LSEG Workspace (Refinitiv Eikon+DStream) 12 LSEG Workspace (Refinitiv Eikon+DStream) 14 15 16 |
HoF E.02 | pc 07(*July) | 10 11 12 14 15 16 |
HoF E.02 | pc 09(*July) | 10 11 12 14 15 16 |
HoF E.02 | pc 10 | 10 11 12 14 15 16 |
HoF E.02 | pc 11(*July) | 10 ESG+DStream+WScope (downloaded data) 11 ESG+DStream+WScope (downloaded data) 12 ESG+DStream+WScope (downloaded data) 14 15 16 |
HoF E.02 | pc 12 | 10 11 12 LSEG Workspace (Refinitiv Eikon+DStream) 14 15 16 |
HoF E.02 | pc 13(*July) | 10 WRDS 11 WRDS 12 WRDS 14 WRDS 15 WRDS 16 |
HoF E.02 | pc 14 | 10 11 12 14 15 16 |
HoF E.02 | pc 15(*July) | 10 11 12 14 15 Bloomberg Terminal 16 Bloomberg Terminal |
  * Bloomberg download capacity reached for indicated month.
  The terminal can be reserved and used, but data can't be downloaded using Excel or Python