Tue, Oct 29 | Wed, Oct 30 | Thu, Oct 31 | Fri, Nov 1 | Sat, Nov 2 |
Room | Workstation | Slot hours (N.B. data room is closed between 13.oo-14.oo) |
---|---|---|
HoF E.02 | pc 01 | 9 10 11 12 14 15 16 17 |
HoF E.02 | pc 02 | 9 10 11 12 14 15 16 17 |
HoF E.02 | pc 03(*June) | 9 10 11 12 14 15 Bloomberg Terminal 16 17 |
HoF E.02 | pc 04 | 9 10 11 12 14 15 16 17 |
HoF E.02 | pc 05(*June) | 9 10 11 12 14 15 16 17 |
HoF E.02 | pc 06 | 9 10 11 12 14 15 16 17 |
HoF E.02 | pc 07(*June) | 9 10 11 12 14 15 16 17 |
HoF E.02 | pc 09(* June) | 9 10 11 12 14 15 16 17 |
HoF E.02 | pc 10 | 9 S&P Capital IQ Pro (SNL) 10 S&P Capital IQ Pro (SNL) 11 S&P Capital IQ Pro (SNL) 12 S&P Capital IQ Pro (SNL) 14 S&P Capital IQ Pro (SNL) 15 16 17 |
HoF E.02 | pc 11(*June) | 9 10 11 12 LSEG Workspace (Refinitiv Eikon+DStream) 14 15 16 17 |
HoF E.02 | pc 12 | 9 10 11 12 14 15 16 17 |
HoF E.02 | pc 13 | 9 10 11 Bloomberg Terminal 12 Bloomberg Terminal 14 Bloomberg Terminal 15 16 17 |
HoF E.02 | pc 14 | 9 10 11 12 14 15 16 17 |
HoF E.02 | pc 15 | 9 10 11 12 14 15 16 17 |
  * Bloomberg download capacity reached for indicated month.
  The terminal can be reserved and used, but data can't be downloaded using Excel or Python