Wed, Nov 6 | Thu, Nov 7 | Fri, Nov 8 | Sat, Nov 9 | Sun, Nov 10 |
Room | Workstation | Slot hours (N.B. data room is closed between 13.oo-14.oo) |
---|---|---|
HoF E.02 | pc 01 (*July) | 10 Bloomberg Terminal 11 LSEG Workspace (Refinitiv Eikon+DStream) 12 14 15 16 |
HoF E.02 | pc 02 | 10 11 12 14 15 16 |
HoF E.02 | pc 03 (*July) | 10 11 12 14 LSEG Workspace (Refinitiv Eikon+DStream) 15 LSEG Workspace (Refinitiv Eikon+DStream) 16 LSEG Workspace (Refinitiv Eikon+DStream) |
HoF E.02 | pc 04 | 10 FactSet 11 FactSet 12 FactSet 14 15 16 |
HoF E.02 | pc 05(*July) | 10 11 12 14 15 16 |
HoF E.02 | pc 06 | 10 11 12 14 FactSet 15 FactSet 16 |
HoF E.02 | pc 07(*July) | 10 11 12 14 15 16 |
HoF E.02 | pc 09 | 10 Bloomberg Terminal 11 Bloomberg Terminal 12 Bloomberg Terminal 14 Bloomberg Terminal 15 Bloomberg Terminal 16 |
HoF E.02 | pc 10 | 10 11 12 14 WRDS 15 WRDS 16 |
HoF E.02 | pc 11(*July) | 10 11 12 14 15 16 |
HoF E.02 | pc 12 | 10 11 12 14 15 16 |
HoF E.02 | pc 13(*July) | 10 11 12 14 15 16 |
HoF E.02 | pc 14 | 10 11 12 14 15 16 |
HoF E.02 | pc 15 | 10 11 12 14 LSEG Workspace (Refinitiv Eikon+DStream) 15 LSEG Workspace (Refinitiv Eikon+DStream) 16 LSEG Workspace (Refinitiv Eikon+DStream) |
* Bloomberg download capacity reached for indicated month.
The terminal can be reserved and used, but data can't be downloaded using Excel or Python