Wed, Apr 16 | Thu, Apr 17 | Fri, Apr 18 | Sat, Apr 19 | Sun, Apr 20 |
Room | Workstation | Slot hours (N.B. data room is closed between 13.oo-14.oo) |
---|---|---|
HoF E.02 | pc 01(*April) | NA Karfreitag (Good Friday) |
HoF E.02 | pc 02 | NA Karfreitag (Good Friday) |
HoF E.02 | pc 03(*April) | NA Karfreitag (Good Friday) |
HoF E.02 | pc 04 | NA Karfreitag (Good Friday) |
HoF E.02 | pc 05 | NA Karfreitag (Good Friday) |
HoF E.02 | pc 06 | NA Karfreitag (Good Friday) |
HoF E.02 | pc 07(*April) | NA Karfreitag (Good Friday) |
HoF E.02 | pc 09 | NA Karfreitag (Good Friday) |
HoF E.02 | pc 10 | NA Karfreitag (Good Friday) |
HoF E.02 | pc 11 | NA Karfreitag (Good Friday) |
HoF E.02 | pc 12 | NA Karfreitag (Good Friday) |
HoF E.02 | pc 13 | NA Karfreitag (Good Friday) |
HoF E.02 | pc 14 | NA Karfreitag (Good Friday) |
HoF E.02 | pc 15(*April) | NA Karfreitag (Good Friday) |
  * Bloomberg download capacity reached for indicated month.
  The terminal can be reserved and used, but data can't be downloaded using Excel or Python