Sun, Apr 20 | Mon, Apr 21 | Tue, Apr 22 | Wed, Apr 23 | Thu, Apr 24 |
Room | Workstation | Slot hours (N.B. data room is closed between 13.oo-14.oo) |
---|---|---|
HoF E.02 | pc 01(*April) | 9 10 Bloomberg Terminal 11 Bloomberg Terminal 12 Bloomberg Terminal 14 Bloomberg Terminal 15 Bloomberg Terminal 16 Bloomberg Terminal 17 Bloomberg Terminal |
HoF E.02 | pc 02 | 9 10 11 WRDS 12 WRDS 14 WRDS 15 WRDS 16 WRDS 17 WRDS |
HoF E.02 | pc 03(*April) | 9 10 Bloomberg Terminal 11 Bloomberg Terminal 12 Bloomberg Terminal 14 Bloomberg Terminal 15 Bloomberg Terminal 16 17 |
HoF E.02 | pc 04 | 9 10 FactSet 11 FactSet 12 14 15 FactSet 16 FactSet 17 |
HoF E.02 | pc 05 | 9 Bloomberg Terminal 10 Bloomberg Terminal 11 Bloomberg Terminal 12 14 15 Bloomberg Terminal 16 17 |
HoF E.02 | pc 06 | 9 10 11 12 14 15 LSEG Workspace (Refinitiv Eikon+DStream) 16 17 |
HoF E.02 | pc 07(*April) | 9 10 11 12 14 WRDS 15 16 17 |
HoF E.02 | pc 09 | 9 Bloomberg Terminal 10 Bloomberg Terminal 11 Bloomberg Terminal 12 14 Bloomberg Terminal 15 Bloomberg Terminal 16 Bloomberg Terminal 17 Bloomberg Terminal |
HoF E.02 | pc 10 | 9 10 11 12 14 15 16 17 |
HoF E.02 | pc 11 | 9 WRDS 10 11 12 14 15 16 17 Bloomberg Terminal |
HoF E.02 | pc 12 | 9 10 11 12 14 LSEG Workspace (Refinitiv Eikon+DStream) 15 LSEG Workspace (Refinitiv Eikon+DStream) 16 17 |
HoF E.02 | pc 13 | 9 10 Bloomberg Terminal 11 Bloomberg Terminal 12 Bloomberg Terminal 14 Bloomberg Terminal 15 16 Bloomberg Terminal 17 Bloomberg Terminal |
HoF E.02 | pc 14 | 9 10 11 12 14 LSEG Workspace (Refinitiv Eikon+DStream) 15 LSEG Workspace (Refinitiv Eikon+DStream) 16 LSEG Workspace (Refinitiv Eikon+DStream) 17 |
HoF E.02 | pc 15(*April) | 9 10 11 12 14 15 16 17 |
  * Bloomberg download capacity reached for indicated month.
  The terminal can be reserved and used, but data can't be downloaded using Excel or Python