Thu, Apr 24 | Fri, Apr 25 | Sat, Apr 26 | Sun, Apr 27 | Mon, Apr 28 |
Room | Workstation | Slot hours |
---|---|---|
HoF E.02 | pc 01 (*July) | NA Not available |
HoF E.02 | pc 02 | NA Not available |
HoF E.02 | pc 03 (*July) | NA Not available |
HoF E.02 | pc 04 | NA Not available |
HoF E.02 | pc 05(*July) | NA Not available |
HoF E.02 | pc 06 | NA Not available |
HoF E.02 | pc 07(*July) | NA Not available |
HoF E.02 | pc 09(*July) | NA Not available |
HoF E.02 | pc 10 | NA Not available |
HoF E.02 | pc 11(*July) | NA Not available |
HoF E.02 | pc 12 | NA Not available |
HoF E.02 | pc 13(*July) | NA Not available |
HoF E.02 | pc 14 | NA Not available |
HoF E.02 | pc 15(*July) | NA Not available |
* Bloomberg download capacity reached for indicated month.
The terminal can be reserved and used, but data can't be downloaded using Excel or Python