| Tue, Sep 16 | Wed, Sep 17 | Thu, Sep 18 | Fri, Sep 19 | Sat, Sep 20 |
| Room | Workstation | Slot hours (N.B. data room is closed between 13.oo-14.oo) |
|---|---|---|
| HoF E.02 | pc 01 | 9 10 11 12 14 15 16 17 |
| HoF E.02 | pc 02 | 9 10 11 12 14 15 16 17 |
| HoF E.02 | pc 03 (* October) | 9 10 11 12 14 15 16 17 |
| HoF E.02 | pc 04 | 9 10 11 12 14 15 16 17 |
| HoF E.02 | pc 05 (* October) | 9 10 11 12 14 15 16 17 |
| HoF E.02 | pc 06 | 9 10 11 12 14 15 16 17 |
| HoF E.02 | pc 07 | 9 10 11 12 14 15 16 17 |
| HoF E.02 | pc 09 | 9 10 11 12 14 15 16 17 |
| HoF E.02 | pc 10 | 9 10 11 12 14 15 16 17 |
| HoF E.02 | pc 11(*October) | 9 10 11 12 14 15 16 17 |
| HoF E.02 | pc 12 | 9 10 11 12 14 15 16 17 |
| HoF E.02 | pc 13(*October) | 9 10 11 12 14 15 16 17 |
| HoF E.02 | pc 14 | 9 10 11 12 14 15 16 17 |
| HoF E.02 | pc 15(*October) | 9 10 11 12 14 15 16 17 |
  * Bloomberg download capacity reached for indicated month.
  The terminal can be reserved and used, but data can't be downloaded using Excel or Python