| Mon, Oct 6 | Tue, Oct 7 | Wed, Oct 8 | Thu, Oct 9 | Fri, Oct 10 |
| Room | Workstation | Slot hours (N.B. data room is closed between 13.oo-14.oo) |
|---|---|---|
| HoF E.02 | pc 01 | 10 11 12 14 15 16 |
| HoF E.02 | pc 02 | 10 11 12 14 15 16 |
| HoF E.02 | pc 03 (* October) | 10 11 12 14 15 16 |
| HoF E.02 | pc 04 | 10 11 12 14 15 16 |
| HoF E.02 | pc 05 (* October) | 10 11 12 14 15 16 |
| HoF E.02 | pc 06 | 10 11 12 14 15 16 |
| HoF E.02 | pc 07 | 10 11 12 14 15 16 |
| HoF E.02 | pc 09 | 10 11 12 14 15 16 |
| HoF E.02 | pc 10 | 10 11 12 14 15 16 |
| HoF E.02 | pc 11(*October) | 10 11 12 14 15 16 |
| HoF E.02 | pc 12 | 10 11 12 14 15 16 |
| HoF E.02 | pc 13(*October) | 10 11 12 WRDS 14 WRDS 15 WRDS 16 |
| HoF E.02 | pc 14 | 10 11 12 14 15 16 |
| HoF E.02 | pc 15(*October) | 10 11 12 14 15 16 |
  * Bloomberg download capacity reached for indicated month.
  The terminal can be reserved and used, but data can't be downloaded using Excel or Python