Mon, Oct 20 | Tue, Oct 21 | Wed, Oct 22 | Thu, Oct 23 | Fri, Oct 24 |
Room | Workstation | Slot hours (N.B. data room is closed between 13.oo-14.oo) |
---|---|---|
HoF E.02 | pc 01 (*May) | 10 11 12 14 15 16 |
HoF E.02 | pc 02 | 10 11 12 14 15 16 |
HoF E.02 | pc 03 | 10 11 12 14 15 16 |
HoF E.02 | pc 04 | 10 11 12 14 15 16 |
HoF E.02 | pc 05 | 10 11 12 14 15 16 |
HoF E.02 | pc 06 | 10 11 12 14 15 16 |
HoF E.02 | pc 07(*May) | 10 11 12 14 15 16 |
HoF E.02 | pc 09(*May) | 10 11 12 14 15 16 |
HoF E.02 | pc 10 | 10 11 12 14 15 16 |
HoF E.02 | pc 11(*May) | 10 11 12 14 15 16 |
HoF E.02 | pc 12 | 10 11 12 14 15 16 |
HoF E.02 | pc 13 | 10 11 12 14 15 16 |
HoF E.02 | pc 14 | 10 11 12 14 15 16 |
HoF E.02 | pc 15 | 10 11 12 14 15 16 |
  * Bloomberg download capacity reached for indicated month.
  The terminal can be reserved and used, but data can't be downloaded using Excel or Python