Wed, Dec 24 | Thu, Dec 25 | Fri, Dec 26 | Sat, Dec 27 | Sun, Dec 28 |
Room | Workstation | Slot hours (N.B. data room is closed between 13.oo-14.oo) |
---|---|---|
HoF E.02 | pc 01 | NA 2. Weihnachtstag |
HoF E.02 | pc 02 | NA 2. Weihnachtstag |
HoF E.02 | pc 03 | NA 2. Weihnachtstag |
HoF E.02 | pc 04 | NA 2. Weihnachtstag |
HoF E.02 | pc 05 | NA 2. Weihnachtstag |
HoF E.02 | pc 06 | NA 2. Weihnachtstag |
HoF E.02 | pc 07 | NA 2. Weihnachtstag |
HoF E.02 | pc 09 | NA 2. Weihnachtstag |
HoF E.02 | pc 10 | NA 2. Weihnachtstag |
HoF E.02 | pc 11(*Aug) | NA 2. Weihnachtstag |
HoF E.02 | pc 12 | NA 2. Weihnachtstag |
HoF E.02 | pc 13 | NA 2. Weihnachtstag |
HoF E.02 | pc 14 | NA 2. Weihnachtstag |
HoF E.02 | pc 15 | NA 2. Weihnachtstag |
  * Bloomberg download capacity reached for indicated month.
  The terminal can be reserved and used, but data can't be downloaded using Excel or Python