Thu, Mar 26 | Fri, Mar 27 | Sat, Mar 28 | Sun, Mar 29 | Mon, Mar 30 |
Room | Workstation | Slot hours |
---|---|---|
HoF E.02 | pc 01 (*July) | NA Not available |
HoF E.02 | pc 02 | NA Not available |
HoF E.02 | pc 03 (*July) | NA Not available |
HoF E.02 | pc 04 | NA Not available |
HoF E.02 | pc 05(*July) | NA Not available |
HoF E.02 | pc 06 | NA Not available |
HoF E.02 | pc 07(*July) | NA Not available |
HoF E.02 | pc 09 | NA Not available |
HoF E.02 | pc 10 | NA Not available |
HoF E.02 | pc 11 | NA Not available |
HoF E.02 | pc 12 | NA Not available |
HoF E.02 | pc 13 | NA Not available |
HoF E.02 | pc 14 | NA Not available |
HoF E.02 | pc 15 | NA Not available |
* Bloomberg download capacity reached for indicated month.
The terminal can be reserved and used, but data can't be downloaded using Excel or Python