| Tue, May 12 | Wed, May 13 | Thu, May 14 | Fri, May 15 | Sat, May 16 |
| Room | Workstation | Slot hours (N.B. data room is closed between 13.oo-14.oo) |
|---|---|---|
| HoF E.02 | pc 01 | NA Christi Himmelfahrt (Ascension Day) |
| HoF E.02 | pc 02 | NA Christi Himmelfahrt (Ascension Day) |
| HoF E.02 | pc 03 | NA Christi Himmelfahrt (Ascension Day) |
| HoF E.02 | pc 04 | NA Christi Himmelfahrt (Ascension Day) |
| HoF E.02 | pc 05(*August) | NA Christi Himmelfahrt (Ascension Day) |
| HoF E.02 | pc 06 | NA Christi Himmelfahrt (Ascension Day) |
| HoF E.02 | pc 07 | NA Christi Himmelfahrt (Ascension Day) |
| HoF E.02 | pc 09 | NA Christi Himmelfahrt (Ascension Day) |
| HoF E.02 | pc 10 | NA Christi Himmelfahrt (Ascension Day) |
| HoF E.02 | pc 11 | NA Christi Himmelfahrt (Ascension Day) |
| HoF E.02 | pc 12 | NA Christi Himmelfahrt (Ascension Day) |
| HoF E.02 | pc 13 | NA Christi Himmelfahrt (Ascension Day) |
| HoF E.02 | pc 14 | NA Christi Himmelfahrt (Ascension Day) |
| HoF E.02 | pc 15(*August) | NA Christi Himmelfahrt (Ascension Day) |
  * Bloomberg download capacity reached for indicated month.
  The terminal can be reserved and used, but data can't be downloaded using Excel or Python