| Wed, Jul 15 | Thu, Jul 16 | Fri, Jul 17 | Sat, Jul 18 | Sun, Jul 19 |
| Room | Workstation | Slot hours (N.B. data room is closed between 13.oo-14.oo) |
|---|---|---|
| HoF E.02 | pc 01 (*November) | NA Supervisors’ unavailability |
| HoF E.02 | pc 02 | NA Supervisors’ unavailability |
| HoF E.02 | pc 03(*November) | NA Supervisors’ unavailability |
| HoF E.02 | pc 04 | NA Supervisors’ unavailability |
| HoF E.02 | pc 05(*November) | NA Supervisors’ unavailability |
| HoF E.02 | pc 06 | NA Supervisors’ unavailability |
| HoF E.02 | pc 07(*November) | NA Supervisors’ unavailability |
| HoF E.02 | pc 09(*November) | NA Supervisors’ unavailability |
| HoF E.02 | pc 10 | NA Supervisors’ unavailability |
| HoF E.02 | pc 11 | NA Supervisors’ unavailability |
| HoF E.02 | pc 12 | NA Supervisors’ unavailability |
| HoF E.02 | pc 13 (*November) | NA Supervisors’ unavailability |
| HoF E.02 | pc 14 | NA Supervisors’ unavailability |
| HoF E.02 | pc 15 (*November) | NA Supervisors’ unavailability |
  * Bloomberg download capacity reached for indicated month.
  The terminal can be reserved and used, but Bloomberg data can't be downloaded using Excel or Python