| Tue, Jul 21 | Wed, Jul 22 | Thu, Jul 23 | Fri, Jul 24 | Sat, Jul 25 |
| Room | Workstation | Slot hours (N.B. data room is closed between 13.oo-14.oo) |
|---|---|---|
| HoF E.02 | pc 01 (*November) | 9 Bloomberg Terminal 10 11 12 14 15 WRDS 16 WRDS 17 WRDS |
| HoF E.02 | pc 02 | 9 10 11 12 14 15 16 17 |
| HoF E.02 | pc 03(*November) | 9 10 11 12 14 15 16 17 |
| HoF E.02 | pc 04 | 9 10 11 12 14 15 16 17 |
| HoF E.02 | pc 05(*November) | 9 10 11 12 14 15 16 17 |
| HoF E.02 | pc 06 | 9 10 LSEG Workspace (Refinitiv Eikon+DStream) 11 12 14 LSEG Workspace (Refinitiv Eikon+DStream) 15 LSEG Workspace (Refinitiv Eikon+DStream) 16 LSEG Workspace (Refinitiv Eikon+DStream) 17 LSEG Workspace (Refinitiv Eikon+DStream) |
| HoF E.02 | pc 07(*November) | 9 10 11 12 14 15 16 17 |
| HoF E.02 | pc 09(*November) | 9 10 11 12 14 15 16 17 |
| HoF E.02 | pc 10 | 9 10 11 12 14 15 16 17 |
| HoF E.02 | pc 11 | 9 Bloomberg Terminal 10 Bloomberg Terminal 11 Bloomberg Terminal 12 Bloomberg Terminal 14 15 16 17 |
| HoF E.02 | pc 12 | 9 10 Pre-processed/downloaded data (Refinitiv, Orbis, CRSP, Compustat) 11 Pre-processed/downloaded data (Refinitiv, Orbis, CRSP, Compustat) 12 Pre-processed/downloaded data (Refinitiv, Orbis, CRSP, Compustat) 14 15 Pre-processed/downloaded data (Refinitiv, Orbis, CRSP, Compustat) 16 Pre-processed/downloaded data (Refinitiv, Orbis, CRSP, Compustat) 17 Pre-processed/downloaded data (Refinitiv, Orbis, CRSP, Compustat) |
| HoF E.02 | pc 13 (*November) | 9 10 11 12 14 15 16 17 |
| HoF E.02 | pc 14 | 9 10 11 12 14 15 16 17 S&P Capital IQ Pro |
| HoF E.02 | pc 15 (*November) | 9 WRDS 10 WRDS 11 WRDS 12 WRDS 14 15 16 17 |
  * Bloomberg download capacity reached for indicated month.
  The terminal can be reserved and used, but Bloomberg data can't be downloaded using Excel or Python