| Wed, Sep 23 | Thu, Sep 24 | Fri, Sep 25 | Sat, Sep 26 | Sun, Sep 27 |
| Room | Workstation | Slot hours (N.B. data room is closed between 13.oo-14.oo) |
|---|---|---|
| HoF E.02 | pc 01 (*March) | 10 11 12 14 15 16 |
| HoF E.02 | pc 02 | 10 11 12 14 15 16 |
| HoF E.02 | pc 03 (*March) | 10 11 12 14 15 16 |
| HoF E.02 | pc 04 | 10 11 12 14 15 16 |
| HoF E.02 | pc 05 (*March) | 10 11 12 14 15 16 |
| HoF E.02 | pc 06 | 10 11 12 14 15 16 |
| HoF E.02 | pc 07 (*March) | 10 11 12 14 15 16 |
| HoF E.02 | pc 09 (*March) | 10 11 12 14 15 16 |
| HoF E.02 | pc 10 | 10 11 12 14 15 16 |
| HoF E.02 | pc 11 (*March) | 10 11 12 14 15 16 |
| HoF E.02 | pc 12 | 10 11 12 14 15 16 |
| HoF E.02 | pc 13 (*March) | 10 11 12 14 15 16 |
| HoF E.02 | pc 14 | 10 11 12 14 15 16 |
| HoF E.02 | pc 15 | 10 11 12 14 15 16 |
  * Bloomberg download capacity reached for indicated month.
  The terminal can be reserved and used, but data can't be downloaded using Excel or Python