| Mon, Nov 16 | Tue, Nov 17 | Wed, Nov 18 | Thu, Nov 19 | Fri, Nov 20 |
| Room | Workstation | Slot hours (N.B. data room is closed between 13.oo-14.oo) |
|---|---|---|
| HoF E.02 | pc 01 (*November) | 10 11 12 Bloomberg Terminal 14 Bloomberg Terminal 15 16 LSEG Workspace (Refinitiv Eikon+DStream) |
| HoF E.02 | pc 02 | 10 11 12 14 15 16 |
| HoF E.02 | pc 03(*November) | 10 11 12 14 15 16 |
| HoF E.02 | pc 04 | 10 11 12 14 15 LSEG Workspace (Refinitiv Eikon+DStream) 16 LSEG Workspace (Refinitiv Eikon+DStream) |
| HoF E.02 | pc 05(*November) | 10 11 12 14 15 16 Bloomberg Terminal |
| HoF E.02 | pc 06 | 10 11 12 14 15 16 S&P Capital IQ Pro |
| HoF E.02 | pc 07(*November) | 10 Bloomberg Terminal 11 Bloomberg Terminal 12 Bloomberg Terminal 14 15 16 |
| HoF E.02 | pc 09(*November) | 10 11 12 14 LSEG Workspace (Refinitiv Eikon+DStream) 15 LSEG Workspace (Refinitiv Eikon+DStream) 16 LSEG Workspace (Refinitiv Eikon+DStream) |
| HoF E.02 | pc 10 | 10 11 12 14 LSEG Workspace (Refinitiv Eikon+DStream) 15 LSEG Workspace (Refinitiv Eikon+DStream) 16 LSEG Workspace (Refinitiv Eikon+DStream) |
| HoF E.02 | pc 11 | 10 WRDS 11 WRDS 12 WRDS 14 Bloomberg Terminal 15 Bloomberg Terminal 16 Bloomberg Terminal |
| HoF E.02 | pc 12 | 10 11 12 14 S&P Capital IQ Pro 15 S&P Capital IQ Pro 16 S&P Capital IQ Pro |
| HoF E.02 | pc 13 (*November) | 10 Bloomberg Terminal 11 Bloomberg Terminal 12 14 Bloomberg Terminal 15 16 |
| HoF E.02 | pc 14 | 10 11 12 14 15 16 |
| HoF E.02 | pc 15 (*November) | 10 11 12 WRDS 14 15 16 |
  * Bloomberg download capacity reached for indicated month.
  The terminal can be reserved and used, but Bloomberg data can't be downloaded using Excel or Python