| Mon, Nov 13 | Tue, Nov 14 | Wed, Nov 15 | Thu, Nov 16 | Fri, Nov 17 |
| Room | Workstation | Slot hours (N.B. data room is closed between 13.oo-14.oo) |
|---|---|---|
| HoF E.02 | pc 01 | 10 Bloomberg Terminal 11 Bloomberg Terminal 12 Bloomberg Terminal 14 Bloomberg Terminal 15 Bloomberg Terminal 16 Bloomberg Terminal |
| HoF E.02 | pc 02 | 10 11 12 WRDS 14 15 16 FactSet |
| HoF E.02 | pc 03(*November) | 10 11 LSEG Workspace (Refinitiv Eikon+DStream) 12 LSEG Workspace (Refinitiv Eikon+DStream) 14 15 16 |
| HoF E.02 | pc 04 | 10 11 12 FactSet 14 FactSet 15 16 |
| HoF E.02 | pc 05(*November) | 10 Bloomberg Terminal 11 Bloomberg Terminal 12 14 15 LSEG Workspace (Refinitiv Eikon+DStream) 16 LSEG Workspace (Refinitiv Eikon+DStream) |
| HoF E.02 | pc 06 | 10 11 12 14 15 16 |
| HoF E.02 | pc 07(*November) | 10 Bloomberg Terminal 11 Bloomberg Terminal 12 14 15 16 |
| HoF E.02 | pc 09(*November) | 10 11 Bloomberg Terminal 12 Bloomberg Terminal 14 15 16 |
| HoF E.02 | pc 10 | 10 11 12 14 15 16 |
| HoF E.02 | pc 11 | 10 LSEG Workspace (Refinitiv Eikon+DStream) 11 LSEG Workspace (Refinitiv Eikon+DStream) 12 LSEG Workspace (Refinitiv Eikon+DStream) 14 15 16 |
| HoF E.02 | pc 12 | 10 LSEG Workspace (Refinitiv Eikon+DStream) 11 LSEG Workspace (Refinitiv Eikon+DStream) 12 LSEG Workspace (Refinitiv Eikon+DStream) 14 15 16 |
| HoF E.02 | pc 13 | 10 11 Bloomberg Terminal 12 Bloomberg Terminal 14 15 16 |
| HoF E.02 | pc 14 | 10 11 12 14 15 16 |
| HoF E.02 | pc 15 | 10 Bloomberg Terminal 11 Bloomberg Terminal 12 Bloomberg Terminal 14 Bloomberg Terminal 15 Bloomberg Terminal 16 Bloomberg Terminal |
  * Bloomberg download capacity reached for indicated month.
  The terminal can be reserved and used, but Bloomberg data can't be downloaded using Excel or Python