| Wed, Nov 15 | Thu, Nov 16 | Fri, Nov 17 | Sat, Nov 18 | Sun, Nov 19 |
| Room | Workstation | Slot hours (N.B. data room is closed between 13.oo-14.oo) |
|---|---|---|
| HoF E.02 | pc 01 | 10 Bloomberg Terminal 11 Bloomberg Terminal 12 14 Bloomberg Terminal 15 Bloomberg Terminal 16 Bloomberg Terminal |
| HoF E.02 | pc 02 | 10 FactSet 11 FactSet 12 FactSet 14 FactSet 15 FactSet 16 FactSet |
| HoF E.02 | pc 03(*November) | 10 11 12 14 Bloomberg Terminal 15 Bloomberg Terminal 16 Bloomberg Terminal |
| HoF E.02 | pc 04 | 10 FactSet 11 FactSet 12 14 FactSet 15 FactSet 16 FactSet |
| HoF E.02 | pc 05(*November) | 10 11 12 14 15 Bloomberg Terminal 16 Bloomberg Terminal |
| HoF E.02 | pc 06 | 10 11 12 14 15 16 |
| HoF E.02 | pc 07(*November) | 10 11 12 14 15 16 Bloomberg Terminal |
| HoF E.02 | pc 09(*November) | 10 11 12 14 15 ESG+DStream+WScope (downloaded data) 16 ESG+DStream+WScope (downloaded data) |
| HoF E.02 | pc 10 | 10 11 12 14 15 16 |
| HoF E.02 | pc 11 | 10 11 Bloomberg Terminal 12 Bloomberg Terminal 14 15 Bloomberg Terminal 16 Bloomberg Terminal |
| HoF E.02 | pc 12 | 10 11 12 14 15 16 S&P Capital IQ Pro (SNL) |
| HoF E.02 | pc 13 | 10 11 Bloomberg Terminal 12 14 Bloomberg Terminal 15 Bloomberg Terminal 16 Bloomberg Terminal |
| HoF E.02 | pc 14 | 10 11 12 14 15 16 |
| HoF E.02 | pc 15 | 10 11 WRDS 12 WRDS 14 WRDS 15 WRDS 16 WRDS |
  * Bloomberg download capacity reached for indicated month.
  The terminal can be reserved and used, but Bloomberg data can't be downloaded using Excel or Python