Wed, Feb 28 | Thu, Feb 29 | Fri, Mar 1 | Sat, Mar 2 | Sun, Mar 3 |
Room | Workstation | Slot hours (N.B. data room is closed between 13.oo-14.oo) |
---|---|---|
HoF E.02 | pc 01 (*July) | 10 WRDS 11 WRDS 12 WRDS 14 15 16 |
HoF E.02 | pc 02 | 10 FactSet 11 12 14 15 16 |
HoF E.02 | pc 03 (*July) | 10 11 12 14 15 16 |
HoF E.02 | pc 04 | 10 11 12 14 15 16 |
HoF E.02 | pc 05(*July) | 10 11 12 14 15 16 |
HoF E.02 | pc 06 | 10 11 12 14 15 16 |
HoF E.02 | pc 07(*July) | 10 11 12 14 LSEG Workspace (Refinitiv Eikon+DStream) 15 LSEG Workspace (Refinitiv Eikon+DStream) 16 LSEG Workspace (Refinitiv Eikon+DStream) |
HoF E.02 | pc 09 | 10 11 12 14 15 Bloomberg Terminal 16 Bloomberg Terminal |
HoF E.02 | pc 10 | 10 11 12 14 15 16 |
HoF E.02 | pc 11 | 10 Bloomberg Terminal 11 12 14 WRDS 15 WRDS 16 WRDS |
HoF E.02 | pc 12 | 10 LSEG Workspace (Refinitiv Eikon+DStream) 11 12 14 15 16 |
HoF E.02 | pc 13 | 10 Bloomberg Terminal 11 Bloomberg Terminal 12 Bloomberg Terminal 14 15 16 |
HoF E.02 | pc 14 | 10 11 12 14 15 16 |
HoF E.02 | pc 15 | 10 11 12 14 15 16 WRDS |
  * Bloomberg download capacity reached for indicated month.
  The terminal can be reserved and used, but data can't be downloaded using Excel or Python