Mon, Feb 26 | Tue, Feb 27 | Wed, Feb 28 | Thu, Feb 29 | Fri, Mar 1 |
Room | Workstation | Slot hours (N.B. data room is closed between 13.oo-14.oo) |
---|---|---|
HoF E.02 | pc 01 (*July) | 10 11 12 14 15 16 |
HoF E.02 | pc 02 | 10 WRDS 11 WRDS 12 WRDS 14 WRDS 15 WRDS 16 WRDS |
HoF E.02 | pc 03 (*July) | 10 11 12 14 Bloomberg Terminal 15 Bloomberg Terminal 16 Bloomberg Terminal |
HoF E.02 | pc 04 | 10 LSEG Workspace (Refinitiv Eikon+DStream) 11 LSEG Workspace (Refinitiv Eikon+DStream) 12 14 FactSet 15 LSEG Workspace (Refinitiv Eikon+DStream) 16 |
HoF E.02 | pc 05(*July) | 10 11 12 14 15 16 |
HoF E.02 | pc 06 | 10 11 12 14 LSEG Workspace (Refinitiv Eikon+DStream) 15 LSEG Workspace (Refinitiv Eikon+DStream) 16 |
HoF E.02 | pc 07(*July) | 10 11 12 14 15 16 |
HoF E.02 | pc 09 | 10 11 12 14 15 16 |
HoF E.02 | pc 10 | 10 11 12 14 15 16 |
HoF E.02 | pc 11 | 10 11 LSEG Workspace (Refinitiv Eikon+DStream) 12 LSEG Workspace (Refinitiv Eikon+DStream) 14 LSEG Workspace (Refinitiv Eikon+DStream) 15 LSEG Workspace (Refinitiv Eikon+DStream) 16 LSEG Workspace (Refinitiv Eikon+DStream) |
HoF E.02 | pc 12 | 10 11 12 14 15 16 |
HoF E.02 | pc 13 | 10 S&P Capital IQ Pro (SNL) 11 S&P Capital IQ Pro (SNL) 12 S&P Capital IQ Pro (SNL) 14 S&P Capital IQ Pro (SNL) 15 S&P Capital IQ Pro (SNL) 16 S&P Capital IQ Pro (SNL) |
HoF E.02 | pc 14 | 10 11 12 14 15 16 |
HoF E.02 | pc 15 | 10 11 12 14 S&P Capital IQ Pro (SNL) 15 16 |
  * Bloomberg download capacity reached for indicated month.
  The terminal can be reserved and used, but data can't be downloaded using Excel or Python