Fri, Apr 11 | Sat, Apr 12 | Sun, Apr 13 | Mon, Apr 14 | Tue, Apr 15 |
Room | Workstation | Slot hours |
---|---|---|
HoF E.02 | pc 01 (*May) | NA Not available |
HoF E.02 | pc 02 | NA Not available |
HoF E.02 | pc 03 | NA Not available |
HoF E.02 | pc 04 | NA Not available |
HoF E.02 | pc 05 | NA Not available |
HoF E.02 | pc 06 | NA Not available |
HoF E.02 | pc 07(*May) | NA Not available |
HoF E.02 | pc 09(*May) | NA Not available |
HoF E.02 | pc 10 | NA Not available |
HoF E.02 | pc 11(*May) | NA Not available |
HoF E.02 | pc 12 | NA Not available |
HoF E.02 | pc 13 | NA Not available |
HoF E.02 | pc 14 | NA Not available |
HoF E.02 | pc 15 | NA Not available |
* Bloomberg download capacity reached for indicated month.
The terminal can be reserved and used, but data can't be downloaded using Excel or Python