Sun, May 4 | Mon, May 5 | Tue, May 6 | Wed, May 7 | Thu, May 8 |
Room | Workstation | Slot hours (N.B. data room is closed between 13.oo-14.oo) |
---|---|---|
HoF E.02 | pc 01 (*July) | 9 Supervisors unavailability 10 Supervisors unavailability 11 Supervisors unavailability 12 Supervisors unavailability 14 15 16 17 |
HoF E.02 | pc 02 | 9 Supervisors unavailability 10 Supervisors unavailability 11 Supervisors unavailability 12 Supervisors unavailability 14 15 16 17 |
HoF E.02 | pc 03 (*July) | 9 Supervisors unavailability 10 Supervisors unavailability 11 Supervisors unavailability 12 Supervisors unavailability 14 Bloomberg Terminal 15 Bloomberg Terminal 16 Bloomberg Terminal 17 Bloomberg Terminal |
HoF E.02 | pc 04 | 9 Supervisors unavailability 10 Supervisors unavailability 11 Supervisors unavailability 12 Supervisors unavailability 14 15 16 17 |
HoF E.02 | pc 05(*July) | 9 Supervisors unavailability 10 Supervisors unavailability 11 Supervisors unavailability 12 Supervisors unavailability 14 15 16 17 LSEG Workspace (Refinitiv Eikon+DStream) |
HoF E.02 | pc 06 | 9 Supervisors unavailability 10 Supervisors unavailability 11 Supervisors unavailability 12 Supervisors unavailability 14 15 16 17 LSEG Workspace (Refinitiv Eikon+DStream) |
HoF E.02 | pc 07(*July) | 9 Supervisors unavailability 10 Supervisors unavailability 11 Supervisors unavailability 12 Supervisors unavailability 14 Bloomberg Terminal 15 Bloomberg Terminal 16 Bloomberg Terminal 17 Bloomberg Terminal |
HoF E.02 | pc 09(*July) | 9 Supervisors unavailability 10 Supervisors unavailability 11 Supervisors unavailability 12 Supervisors unavailability 14 15 Bloomberg Terminal 16 Bloomberg Terminal 17 Bloomberg Terminal |
HoF E.02 | pc 10 | 9 Supervisors unavailability 10 Supervisors unavailability 11 Supervisors unavailability 12 Supervisors unavailability 14 Pre-processed/downloaded data (Refinitiv, Orbis, CRSP, Compustat) 15 Pre-processed/downloaded data (Refinitiv, Orbis, CRSP, Compustat) 16 Pre-processed/downloaded data (Refinitiv, Orbis, CRSP, Compustat) 17 Pre-processed/downloaded data (Refinitiv, Orbis, CRSP, Compustat) |
HoF E.02 | pc 11(*July) | 9 Supervisors unavailability 10 Supervisors unavailability 11 Supervisors unavailability 12 Supervisors unavailability 14 15 16 Bloomberg Terminal 17 Bloomberg Terminal |
HoF E.02 | pc 12 | 9 Supervisors unavailability 10 Supervisors unavailability 11 Supervisors unavailability 12 Supervisors unavailability 14 15 16 17 |
HoF E.02 | pc 13(*July) | 9 Supervisors unavailability 10 Supervisors unavailability 11 Supervisors unavailability 12 Supervisors unavailability 14 LSEG Workspace (Refinitiv Eikon+DStream) 15 LSEG Workspace (Refinitiv Eikon+DStream) 16 LSEG Workspace (Refinitiv Eikon+DStream) 17 LSEG Workspace (Refinitiv Eikon+DStream) |
HoF E.02 | pc 14 | 9 Supervisors unavailability 10 Supervisors unavailability 11 Supervisors unavailability 12 Supervisors unavailability 14 15 16 17 |
HoF E.02 | pc 15(*July) | 9 Supervisors unavailability 10 Supervisors unavailability 11 Supervisors unavailability 12 Supervisors unavailability 14 15 16 17 |
* Bloomberg download capacity reached for indicated month.
The terminal can be reserved and used, but data can't be downloaded using Excel or Python