Sun, May 4 | Mon, May 5 | Tue, May 6 | Wed, May 7 | Thu, May 8 |
Room | Workstation | Slot hours (N.B. data room is closed between 13.oo-14.oo) |
---|---|---|
HoF E.02 | pc 01(*April) | 9 10 11 12 14 15 16 17 |
HoF E.02 | pc 02 | 9 10 11 12 14 15 16 17 |
HoF E.02 | pc 03(*April) | 9 10 11 12 14 15 16 17 |
HoF E.02 | pc 04 | 9 10 11 12 14 15 16 17 |
HoF E.02 | pc 05 | 9 10 11 12 14 15 16 17 |
HoF E.02 | pc 06 | 9 10 11 12 14 15 16 17 |
HoF E.02 | pc 07(*April) | 9 10 11 12 14 15 16 17 |
HoF E.02 | pc 09 | 9 10 11 12 14 15 16 17 |
HoF E.02 | pc 10 | 9 10 11 12 14 15 16 17 |
HoF E.02 | pc 11 | 9 10 11 12 14 15 16 17 |
HoF E.02 | pc 12 | 9 10 11 12 14 15 16 17 |
HoF E.02 | pc 13 | 9 10 11 12 14 15 16 17 |
HoF E.02 | pc 14 | 9 10 11 12 14 15 16 17 |
HoF E.02 | pc 15(*April) | 9 10 11 12 14 15 16 17 |
  * Bloomberg download capacity reached for indicated month.
  The terminal can be reserved and used, but data can't be downloaded using Excel or Python