Mon, May 5 | Tue, May 6 | Wed, May 7 | Thu, May 8 | Fri, May 9 |
Room | Workstation | Slot hours (N.B. data room is closed between 13.oo-14.oo) |
---|---|---|
HoF E.02 | pc 01(*April) | 10 11 12 14 Methods in Global Finance (RMU Initiative) 15 Methods in Global Finance (RMU Initiative) 16 Methods in Global Finance (RMU Initiative) |
HoF E.02 | pc 02 | 10 11 12 14 Methods in Global Finance (RMU Initiative) 15 Methods in Global Finance (RMU Initiative) 16 Methods in Global Finance (RMU Initiative) |
HoF E.02 | pc 03(*April) | 10 11 12 14 Methods in Global Finance (RMU Initiative) 15 Methods in Global Finance (RMU Initiative) 16 Methods in Global Finance (RMU Initiative) |
HoF E.02 | pc 04 | 10 11 12 14 Methods in Global Finance (RMU Initiative) 15 Methods in Global Finance (RMU Initiative) 16 Methods in Global Finance (RMU Initiative) |
HoF E.02 | pc 05 | 10 11 12 14 Methods in Global Finance (RMU Initiative) 15 Methods in Global Finance (RMU Initiative) 16 Methods in Global Finance (RMU Initiative) |
HoF E.02 | pc 06 | 10 11 12 14 Methods in Global Finance (RMU Initiative) 15 Methods in Global Finance (RMU Initiative) 16 Methods in Global Finance (RMU Initiative) |
HoF E.02 | pc 07(*April) | 10 11 12 14 Methods in Global Finance (RMU Initiative) 15 Methods in Global Finance (RMU Initiative) 16 Methods in Global Finance (RMU Initiative) |
HoF E.02 | pc 09 | 10 11 12 14 Methods in Global Finance (RMU Initiative) 15 Methods in Global Finance (RMU Initiative) 16 Methods in Global Finance (RMU Initiative) |
HoF E.02 | pc 10 | 10 11 12 14 Methods in Global Finance (RMU Initiative) 15 Methods in Global Finance (RMU Initiative) 16 Methods in Global Finance (RMU Initiative) |
HoF E.02 | pc 11 | 10 11 12 14 Methods in Global Finance (RMU Initiative) 15 Methods in Global Finance (RMU Initiative) 16 Methods in Global Finance (RMU Initiative) |
HoF E.02 | pc 12 | 10 11 12 14 Methods in Global Finance (RMU Initiative) 15 Methods in Global Finance (RMU Initiative) 16 Methods in Global Finance (RMU Initiative) |
HoF E.02 | pc 13 | 10 11 12 14 Methods in Global Finance (RMU Initiative) 15 Methods in Global Finance (RMU Initiative) 16 Methods in Global Finance (RMU Initiative) |
HoF E.02 | pc 14 | 10 11 12 14 Methods in Global Finance (RMU Initiative) 15 Methods in Global Finance (RMU Initiative) 16 Methods in Global Finance (RMU Initiative) |
HoF E.02 | pc 15(*April) | 10 11 12 14 Methods in Global Finance (RMU Initiative) 15 Methods in Global Finance (RMU Initiative) 16 Methods in Global Finance (RMU Initiative) |
  * Bloomberg download capacity reached for indicated month.
  The terminal can be reserved and used, but data can't be downloaded using Excel or Python