| Sat, Jul 12 | Sun, Jul 13 | Mon, Jul 14 | Tue, Jul 15 | Wed, Jul 16 | 
| Room | Workstation | Slot hours (N.B. data room is closed between 13.oo-14.oo) | 
|---|---|---|
| HoF E.02 | pc 01 |  10   11   12   14    Bloomberg Terminal  15    Bloomberg Terminal  16    Bloomberg Terminal | 
| HoF E.02 | pc 02 |  10    LSEG Workspace (Refinitiv Eikon+DStream)  11    LSEG Workspace (Refinitiv Eikon+DStream)  12    LSEG Workspace (Refinitiv Eikon+DStream)  14    LSEG Workspace (Refinitiv Eikon+DStream)  15    LSEG Workspace (Refinitiv Eikon+DStream)  16    LSEG Workspace (Refinitiv Eikon+DStream) | 
| HoF E.02 | pc 03 (* October) |  10    LSEG Workspace (Refinitiv Eikon+DStream)  11    LSEG Workspace (Refinitiv Eikon+DStream)  12    LSEG Workspace (Refinitiv Eikon+DStream)  14    Bloomberg Terminal  15    Bloomberg Terminal  16    Bloomberg Terminal | 
| HoF E.02 | pc 04 |  10   11    LSEG Workspace (Refinitiv Eikon+DStream)  12   14   15   16  | 
| HoF E.02 | pc 05 (* October) |  10    LSEG Workspace (Refinitiv Eikon+DStream)  11    LSEG Workspace (Refinitiv Eikon+DStream)  12    LSEG Workspace (Refinitiv Eikon+DStream)  14    LSEG Workspace (Refinitiv Eikon+DStream)  15    LSEG Workspace (Refinitiv Eikon+DStream)  16    LSEG Workspace (Refinitiv Eikon+DStream) | 
| HoF E.02 | pc 06 |  10    WRDS  11   12   14   15   16  | 
| HoF E.02 | pc 07 |  10   11   12   14   15   16  | 
| HoF E.02 | pc 09 |  10    Bloomberg Terminal  11    Bloomberg Terminal  12    Bloomberg Terminal  14   15   16    Bloomberg Terminal | 
| HoF E.02 | pc 10 |  10   11    WRDS  12   14   15   16  | 
| HoF E.02 | pc 11(*October) |  10    Bloomberg Terminal  11    Bloomberg Terminal  12    Bloomberg Terminal  14    WRDS  15    WRDS  16    WRDS | 
| HoF E.02 | pc 12 |  10   11    LSEG Workspace (Refinitiv Eikon+DStream)  12    LSEG Workspace (Refinitiv Eikon+DStream)  14    LSEG Workspace (Refinitiv Eikon+DStream)  15    LSEG Workspace (Refinitiv Eikon+DStream)  16    LSEG Workspace (Refinitiv Eikon+DStream) | 
| HoF E.02 | pc 13(*October) |  10    Bloomberg Terminal  11    Bloomberg Terminal  12    Bloomberg Terminal  14    Bloomberg Terminal  15    Bloomberg Terminal  16    Bloomberg Terminal | 
| HoF E.02 | pc 14 |  10   11   12   14   15    WRDS  16    WRDS | 
| HoF E.02 | pc 15(*October) |  10   11   12   14   15    WRDS  16    WRDS | 
  * Bloomberg download capacity reached for indicated month.
      The terminal can be reserved and used, but data can't be downloaded using Excel or Python