| Sun, Jul 13 | Mon, Jul 14 | Tue, Jul 15 | Wed, Jul 16 | Thu, Jul 17 | 
| Room | Workstation | Slot hours (N.B. data room is closed between 13.oo-14.oo) | 
|---|---|---|
| HoF E.02 | pc 01 |  9   10   11   12    Bloomberg Terminal  14   15   16   17  | 
| HoF E.02 | pc 02 |  9    LSEG Workspace (Refinitiv Eikon+DStream)  10    LSEG Workspace (Refinitiv Eikon+DStream)  11    LSEG Workspace (Refinitiv Eikon+DStream)  12    LSEG Workspace (Refinitiv Eikon+DStream)  14   15   16   17  | 
| HoF E.02 | pc 03 (* October) |  9   10   11    Bloomberg Terminal  12    Bloomberg Terminal  14    Bloomberg Terminal  15    Bloomberg Terminal  16   17  | 
| HoF E.02 | pc 04 |  9   10    FactSet  11    FactSet  12    FactSet  14    FactSet  15    FactSet  16    FactSet  17    FactSet | 
| HoF E.02 | pc 05 (* October) |  9   10    LSEG Workspace (Refinitiv Eikon+DStream)  11    LSEG Workspace (Refinitiv Eikon+DStream)  12    LSEG Workspace (Refinitiv Eikon+DStream)  14    LSEG Workspace (Refinitiv Eikon+DStream)  15    LSEG Workspace (Refinitiv Eikon+DStream)  16    LSEG Workspace (Refinitiv Eikon+DStream)  17    LSEG Workspace (Refinitiv Eikon+DStream) | 
| HoF E.02 | pc 06 |  9   10    WRDS  11   12   14   15   16   17  | 
| HoF E.02 | pc 07 |  9   10   11   12   14   15   16   17  | 
| HoF E.02 | pc 09 |  9    Bloomberg Terminal  10    Bloomberg Terminal  11    Bloomberg Terminal  12    Bloomberg Terminal  14    Bloomberg Terminal  15    Bloomberg Terminal  16    Bloomberg Terminal  17    Bloomberg Terminal | 
| HoF E.02 | pc 10 |  9   10   11   12   14   15   16   17  | 
| HoF E.02 | pc 11(*October) |  9   10   11   12   14   15   16   17  | 
| HoF E.02 | pc 12 |  9   10   11   12   14   15   16   17  | 
| HoF E.02 | pc 13(*October) |  9   10   11    Bloomberg Terminal  12    Bloomberg Terminal  14    Bloomberg Terminal  15    Bloomberg Terminal  16    Bloomberg Terminal  17    Bloomberg Terminal | 
| HoF E.02 | pc 14 |  9   10   11   12   14   15   16   17  | 
| HoF E.02 | pc 15(*October) |  9    Bloomberg Terminal  10    Bloomberg Terminal  11    Bloomberg Terminal  12    Bloomberg Terminal  14    Bloomberg Terminal  15    Bloomberg Terminal  16    Bloomberg Terminal  17    Bloomberg Terminal | 
  * Bloomberg download capacity reached for indicated month.
      The terminal can be reserved and used, but data can't be downloaded using Excel or Python