| Mon, Sep 14 | Tue, Sep 15 | Wed, Sep 16 | Thu, Sep 17 | Fri, Sep 18 |
| Room | Workstation | Slot hours (N.B. data room is closed between 13.oo-14.oo) |
|---|---|---|
| HoF E.02 | pc 01(*September) | 10 11 12 14 15 16 |
| HoF E.02 | pc 02 | 10 11 12 14 15 16 |
| HoF E.02 | pc 03(*September) | 10 11 12 14 15 16 |
| HoF E.02 | pc 04 | 10 11 12 14 15 16 |
| HoF E.02 | pc 05 | 10 11 12 14 15 16 |
| HoF E.02 | pc 06 | 10 S&P Capital IQ Pro 11 S&P Capital IQ Pro 12 S&P Capital IQ Pro 14 15 16 |
| HoF E.02 | pc 07(*September) | 10 11 12 14 15 16 |
| HoF E.02 | pc 09(*September) | 10 11 12 14 15 16 |
| HoF E.02 | pc 10 | 10 11 12 14 15 16 |
| HoF E.02 | pc 11(*September) | 10 11 12 14 15 16 LSEG Workspace (Refinitiv Eikon+DStream) |
| HoF E.02 | pc 12 | 10 11 12 Pre-processed/downloaded data (Refinitiv, Orbis, CRSP, Compustat) 14 15 16 |
| HoF E.02 | pc 13(*September) | 10 11 12 14 15 16 |
| HoF E.02 | pc 14 | 10 11 12 14 15 16 |
| HoF E.02 | pc 15(*September) | 10 11 12 14 15 16 |
  * Bloomberg download capacity reached for indicated month.
  The terminal can be reserved and used, but data can't be downloaded using Excel or Python